LABORATORY OVENS |
(430kB) |
Highest standardsSteridium laboratory ovens employ the highest standards of design and manufacture to ensure performance and reliability demanded by the world’s leading laboratory facilities. The oven chambers are constructed from the highest quality stainless steel to give lasting performance year after year with minimal maintenance.
|
![]() |
STANDARD SIZES:
| MODEL | o25 | o75 | o140 | o170 | o300 | o500 | o800 | o1200 | o1600 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chamber Dimensions | width | 262 | 435 | 515 | 700 | 700 | 700 | 1490 | 1490 | 1005 |
| depth | 300 | 375 | 520 | 600 | 600 | 600 | 610 | 610 | 1010 | |
| height | 295 | 440 | 520 | 400 | 750 | 1200 | 840 | 1260 | 1550 | |
| External Dimensions | width | 370 | 540 | 620 | 866 | 866 | 866 | 1785 | 1785 | 1300 |
| depth | 420 | 490 | 640 | 785 | 785 | 785 | 795 | 795 | 1195 | |
| height | 620 | 760 | 840 | 1085 | 1435 | 1885 | 1440 | 1860 | 2150 | |
| Capacity | Litres | 25 | 75 | 140 | 170 | 300 | 500 | 800 | 1200 | 1600 |
| Alternate sizes availible on request | ||||||||||
(430kB) |
