DRYING CABINETS |
(471kB) |
Steridium engineers have developed the ‘d-series’ of drying cabinets and dehydration ovens from the proven ‘o-series’ range of laboratory ovens. The unique air-flow system ensures excellent spatial stability throughout the chamber and distributes air evenly over every shelf. Products on all levels are therefore processed equally at every point in the chamber to give consistent and repeatable results. The high performance circulation fan draws in fresh air, distributes it evenly over the product, and expels it through a discharge vent. Standard units operate from ambient up to 120 °C, while an optional modulating valve enables the flow of air though the cabinet to be varied and the operating temperature to be adjusted up to 200°C. |
![]() |
| MODEL | d25 | d75 | d140 | d170 | d300 | d500 | d800 | d1200 | d1600 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chamber Dimensions | width | 262 | 435 | 515 | 700 | 700 | 700 | 1490 | 1490 | 1005 |
| depth | 300 | 375 | 520 | 600 | 600 | 600 | 610 | 610 | 1010 | |
| height | 295 | 440 | 520 | 400 | 750 | 1200 | 840 | 1260 | 1550 | |
| External Dimensions | width | 370 | 540 | 620 | 866 | 866 | 866 | 1785 | 1785 | 1300 |
| depth | 420 | 490 | 640 | 785 | 785 | 785 | 795 | 795 | 1195 | |
| height | 620 | 760 | 840 | 1085 | 1435 | 1885 | 1440 | 1860 | 2150 | |
| Capacity | litres | 25 | 75 | 140 | 170 | 300 | 500 | 800 | 1200 | 1600 |
(471kB) |
